An excellent solution for 4x4 use, this heavy duty Greenstuff formulation has slightly lower friction than its 2000 series counterpart (average friction coefficient 0.45mm) but has the benefit of longer life and better resistance to offroad conditions of dust and sand etc. It has an extremely low rotor wear factor and medium-to-good lifetime.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1994-1999 | Chevrolet | C1500 Suburban | Base |
| 1995-1999 | Chevrolet | C1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | C1500 Suburban | LT |
| 1994 | Chevrolet | C1500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C2500 | Base |
| 1990-1998 | Chevrolet | C2500 | Cheyenne |
| 1999-2000 | Chevrolet | C2500 | LS |
| 1990-1992 | Chevrolet | C2500 | Scottsdale |
| 1990-1998 | Chevrolet | C2500 | Silverado |
| 1994-1995,1998 | Chevrolet | C2500 | WT |
| 1992-1999 | Chevrolet | C2500 Suburban | Base |
| 1995-1999 | Chevrolet | C2500 Suburban | LS |
| 1995-1997 | Chevrolet | C2500 Suburban | LT |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | C3500 | Base |
| 1988-1998 | Chevrolet | C3500 | Cheyenne |
| 1999-2000 | Chevrolet | C3500 | LS |
| 1988-1992 | Chevrolet | C3500 | Scottsdale |
| 1988-1998 | Chevrolet | C3500 | Silverado |
| 1997-2001 | Chevrolet | Express 2500 | Base |
| 1997-2001 | Chevrolet | Express 2500 | LS |
| 1996-2002 | Chevrolet | Express 3500 | Base |
| 1996-2002 | Chevrolet | Express 3500 | LS |
| 1994-1999 | Chevrolet | K1500 Suburban | Base |
| 1995-1999 | Chevrolet | K1500 Suburban | LS |
| 1995-1997,1999 | Chevrolet | K1500 Suburban | LT |
| 1994 | Chevrolet | K1500 Suburban | Silverado |
| 1994-1997,1999 | Chevrolet | K2500 | Base |
| 1994-1998 | Chevrolet | K2500 | Cheyenne |
| 1999 | Chevrolet | K2500 | LS |
| 1994-1998 | Chevrolet | K2500 | Silverado |
| 1994-1995,1998 | Chevrolet | K2500 | WT |
| 1992-1999 | Chevrolet | K2500 Suburban | Base |
| 1995-1999 | Chevrolet | K2500 Suburban | LS |
| 1995-1997 | Chevrolet | K2500 Suburban | LT |
| 1992-1994 | Chevrolet | K2500 Suburban | Silverado |
| 1994-1997,1999-2000 | Chevrolet | K3500 | Base |
| 1990-1998 | Chevrolet | K3500 | Cheyenne |
| 1999-2000 | Chevrolet | K3500 | LS |
| 1990-1992 | Chevrolet | K3500 | Scottsdale |
| 1990-1998 | Chevrolet | K3500 | Silverado |
| 1995-1999 | Chevrolet | Tahoe | Base |
| 1995-1999 | Chevrolet | Tahoe | LS |
| 1995-1999 | Chevrolet | Tahoe | LT |
| 1994-1999 | Dodge | Ram 2500 | Base |
| 1994-1999 | GMC | C1500 Suburban | Base |
| 1994-1999 | GMC | C1500 Suburban | SLE |
| 1995-1999 | GMC | C1500 Suburban | SLT |
| 1988,1992-1993 | GMC | C2500 | Sierra |
| 1994-2000 | GMC | C2500 | Sierra SL |
| 1988,1992-2000 | GMC | C2500 | Sierra SLE |
| 1994-2000 | GMC | C2500 | Sierra SLT |
| 1988,1992-1993 | GMC | C2500 | Sierra SLX |
| 1992-1999 | GMC | C2500 Suburban | Base |
| 1992-1999 | GMC | C2500 Suburban | SLE |
| 1995-1999 | GMC | C2500 Suburban | SLT |
| 1988-1993 | GMC | C3500 | Sierra |
| 1994-2000 | GMC | C3500 | Sierra SL |
| 1988-2000 | GMC | C3500 | Sierra SLE |
| 1994-2000 | GMC | C3500 | Sierra SLT |
| 1988-1993 | GMC | C3500 | Sierra SLX |
| 1996 | GMC | G3500 | Magnavan |
| 1996 | GMC | G3500 | Rally |
| 1996 | GMC | G3500 | Rally Camper Special |
| 1996 | GMC | G3500 | Rally STX |
| 1996 | GMC | G3500 | Vandura |
| 1996 | GMC | G3500 | Vandura Special |
| 1992-1999 | GMC | K1500 Suburban | Base |
| 1992-1999 | GMC | K1500 Suburban | SLE |
| 1995-1999 | GMC | K1500 Suburban | SLT |
| 1988-1993 | GMC | K2500 | Sierra |
| 1998-2000 | GMC | K2500 | Sierra SL |
| 1988-1993,1998-2000 | GMC | K2500 | Sierra SLE |
| 1998-2000 | GMC | K2500 | Sierra SLT |
| 1988-1993 | GMC | K2500 | Sierra SLX |
| 1992-1999 | GMC | K2500 Suburban | Base |
| 1992-1999 | GMC | K2500 Suburban | SLE |
| 1995-1999 | GMC | K2500 Suburban | SLT |
| 1988 | GMC | K3500 | Sierra |
| 1998-2000 | GMC | K3500 | Sierra SL |
| 1988,1998-2000 | GMC | K3500 | Sierra SLE |
| 1998-2000 | GMC | K3500 | Sierra SLT |
| 1988 | GMC | K3500 | Sierra SLX |
| 1988-1991 | GMC | R3500 | Base |
| 1988-1989 | GMC | R3500 | High Sierra |
| 1988-1989 | GMC | R3500 | Sierra Classic |
| 1990-1991 | GMC | R3500 | SLE |
| 1996-2002 | GMC | Savana 2500 | Base |
| 1996-2000 | GMC | Savana 2500 | SLE |
| 2002 | GMC | Savana 2500 | SLT |
| 1996-2002 | GMC | Savana 3500 | Base |
| 1996-2000 | GMC | Savana 3500 | SLE |
| 2001-2002 | GMC | Savana 3500 | SLT |
| 1987 | GMC | V2500 | Base |
| 1987 | GMC | V2500 | High Sierra |
| 1987 | GMC | V2500 | Sierra Classic |
| 1988-1991 | GMC | V3500 | Base |
| 1988-1989 | GMC | V3500 | High Sierra |
| 1988-1989 | GMC | V3500 | Sierra Classic |
| 1990-1991 | GMC | V3500 | SLE |
| 1994-1995 | GMC | Yukon | Base |
| 1996-1997 | GMC | Yukon | SL |
| 1994-1999 | GMC | Yukon | SLE |
| 1995-1999 | GMC | Yukon | SLT |
| 1994 | GMC | Yukon | Sport |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |