AEM's 340LPH E85-Compatible High Flow In-Tank Fuel Pumps feature robust internal construction that is designed to withstand the low lubricity characteristics of ethanol and methanol fuels, and are tested to work with ethanol fuels up to E100, methanol fuels up to M100 and all types of gasoline.The AEM 340LPH E85-Compatible High Flow In-Tank Fuel Pump is designed for in-tank mounting on high performance naturally aspirated and forced induction vehicles. It features a compact 39mm diameter that fits most applications and an offset inlet design that eases installation.The 340LPH E85-Compatible High Flow In-Tank fuel pump includes a wiring harness, pre filter, end cap and rubber buffer sleeve. Every AEM 340LPH E85-Compatible Fuel Pump is tested to flow 340 lph at 40 PSI before it is packaged for sale.TECHNICAL SPECS:Weight: 12.5oz (354grams)Outside Diameter: 39mm ODExternal Materials: Black plated steel with laser etchingInlet Fitting: 7.7mm ID, 11.0mm OD. Offset InlineOutlet Fitting: 8 mm hose clamp. OffsetPRV Activation: 80 PSIImpeller Design: Single Scroll Ceramic TurbineVOLTAGE SPECS:Connector Terminal: 6 mm Spade (pos/neg)Min Voltage Input: 6 voltsMax Voltage Input: 18 voltsCurrent Draw (40 psi): 12 amps (13.5v)Current Draw (80 psi): 15 amps (13.5v)Fuse: 20 amps (13.5v)* Power rating given at 43 PSI, 13.5v at the pump terminal with a BSFC of .5. Flow capability for horsepower support is ultimately dependent on fuel hose diameter, and system electrical voltage and amperage capabilities.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1992-1993,1997-2001 | Acura | Integra | GS |
| 1992-2001 | Acura | Integra | GS-R |
| 1992-2001 | Acura | Integra | LS |
| 1992-1998 | Acura | Integra | RS |
| 1995-1996 | Acura | Integra | Special Edition |
| 1997-1998,2000-2001 | Acura | Integra | Type R |
| 2002-2006 | Acura | RSX | Base |
| 2002-2006 | Acura | RSX | Type-S |
| 1996 | Honda | Accord | 25th Anniversary Edition |
| 1994-2002 | Honda | Accord | DX |
| 1994-2002 | Honda | Accord | EX |
| 1994-2002 | Honda | Accord | LX |
| 1997,2000,2002 | Honda | Accord | SE |
| 1996-1997,2001-2002 | Honda | Accord | Value Package |
| 2001-2005 | Honda | Civic | DX |
| 2001-2005 | Honda | Civic | EX |
| 2001-2005 | Honda | Civic | GX |
| 2000-2005 | Honda | Civic | HX |
| 2003-2005 | Honda | Civic | Hybrid |
| 2001-2005 | Honda | Civic | LX |
| 2000,2002-2005 | Honda | Civic | Si |
| 2004-2005 | Honda | Civic | Value Package |
| 2000-2009 | Honda | S2000 | Base |
| 2008-2009 | Honda | S2000 | CR |
| 2003-2007 | Mitsubishi | Lancer | ES |
| 2005-2006 | Mitsubishi | Lancer | Evolution |
| 2005-2006 | Mitsubishi | Lancer | Evolution MR |
| 2005-2006 | Mitsubishi | Lancer | Evolution RS |
| 2006 | Mitsubishi | Lancer | Evolution SE |
| 2004-2006 | Mitsubishi | Lancer | Ralliart |
| 2013-2015 | Scion | FR-S | Base |
| 2010 | Scion | tC | Base |
| 2004-2006 | Scion | xA | Base |
| 2004-2006 | Scion | xB | Base |
| 2013-2015 | Subaru | BRZ | Limited |
| 2013-2015 | Subaru | BRZ | Premium |
| 2015 | Subaru | BRZ | Series.Blue |
| 2004-2005 | Subaru | Forester | XT |
| 2006-2007 | Subaru | Forester | XT Limited |
| 2005 | Subaru | Forester | XT Premium |
| 2006-2007 | Subaru | Impreza | 2.5i |
| 2002-2004 | Subaru | Impreza | Outback |
| 2005-2007 | Subaru | Impreza | Outback Sport |
| 2002-2005 | Subaru | Impreza | RS |
| 2002-2004 | Subaru | Impreza | TS |
| 2002-2007 | Subaru | Impreza | WRX |
| 2006-2007 | Subaru | Impreza | WRX Limited |
| 2004-2007 | Subaru | Impreza | WRX STI |
| 2007 | Subaru | Impreza | WRX STI Limited |
| 2006-2007 | Subaru | Impreza | WRX TR |
| 1996-2001 | Toyota | 4Runner | Base |
| 1996-2002 | Toyota | 4Runner | Limited |
| 1992-2002 | Toyota | 4Runner | SR5 |
| 1995-1999 | Toyota | Avalon | XL |
| 1995,1997-1999 | Toyota | Avalon | XLS |
| 2005-2006 | Toyota | Camry | Base |
| 1997-2001 | Toyota | Camry | CE |
| 1992 | Toyota | Camry | DLX |
| 1993-1996 | Toyota | Camry | DX |
| 1992-2006 | Toyota | Camry | LE |
| 1992-1996,2002-2006 | Toyota | Camry | SE |
| 1992-2006 | Toyota | Camry | XLE |
| 1994-2005 | Toyota | Celica | GT |
| 2000-2005 | Toyota | Celica | GTS |
| 1994-1997 | Toyota | Celica | ST |
| 2000-2005 | Toyota | Echo | Base |
| 2001-2003 | Toyota | Highlander | Base |
| 2001-2003 | Toyota | Highlander | Limited |
| 2003-2006 | Toyota | Matrix | Base |
| 2003-2006 | Toyota | Matrix | XR |
| 2003-2005 | Toyota | Matrix | XRS |
| 2000-2005 | Toyota | MR2 Spyder | Base |
| 1992-1998 | Toyota | Paseo | Base |
| 1997-1998 | Toyota | Paseo | Convertible |
| 1992-1995 | Toyota | Pickup | Base |
| 1992-1995 | Toyota | Pickup | DLX |
| 1992-1995 | Toyota | Pickup | SR5 |
| 1994-1995 | Toyota | Previa | DX |
| 1994-1995 | Toyota | Previa | LE |
| 1996-2005 | Toyota | RAV4 | Base |
| 2005 | Toyota | RAV4 | L |
| 2005 | Toyota | RAV4 | Sport |
| 1998-2000 | Toyota | Sienna | CE |
| 1998-2000 | Toyota | Sienna | LE |
| 1999 | Toyota | Sienna | XLE |
| 1999-2006 | Toyota | Solara | SE |
| 2006 | Toyota | Solara | SE Sport |
| 1999-2006 | Toyota | Solara | SLE |
| 1993-1998 | Toyota | T100 | Base |
| 1996-1997 | Toyota | T100 | DLX |
| 1994-1995 | Toyota | T100 | DX |
| 1993 | Toyota | T100 | One-Ton |
| 1995 | Toyota | T100 | One-Ton DLX |
| 1993-1998 | Toyota | T100 | SR5 |
| 2004 | Toyota | Tacoma | Base |
| 1998-2000 | Toyota | Tacoma | Limited |
| 1998-2004 | Toyota | Tacoma | Pre Runner |
| 2001-2004 | Toyota | Tacoma | S-Runner |
| 1995-2000 | Toyota | Tacoma | SR5 |
| 1990 | Toyota | Tercel | Base |
| 1997-1998 | Toyota | Tercel | CE |
| 1991-1994 | Toyota | Tercel | DLX |
| 1990,1995-1996 | Toyota | Tercel | DX |
| 1990 | Toyota | Tercel | EZ |
| 1991-1994 | Toyota | Tercel | LE |
| 1990-1996 | Toyota | Tercel | STD |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |