Specifically designed for the North American market, this Brembo formulated friction material with premium shim offers comfortable, quiet, smooth braking and cleaner wheels. Designed with the European car owner in mind. Brembo's Low-Met Brake Pads are formulated for superior braking performance in all driving conditions. Brembo's Low-Met formulations are comparable to the OE with all Low-Met pads receiving an ECE-R90 approval.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2018 | Dodge | Durango | Citadel |
| 2018 | Dodge | Durango | GT |
| 2018 | Dodge | Durango | Pursuit |
| 2018 | Dodge | Durango | R/T |
| 2018 | Dodge | Durango | Special Service |
| 2018 | Dodge | Durango | SRT |
| 2018 | Dodge | Durango | SXT |
| 2018 | Dodge | Durango | SXT Plus |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T Premium |
| 2010-2014 | Hyundai | Genesis Coupe | 2.0T R-Spec |
| 2010 | Hyundai | Genesis Coupe | 2.0T Track |
| 2010,2015-2016 | Hyundai | Genesis Coupe | 3.8 |
| 2010-2014 | Hyundai | Genesis Coupe | 3.8 Grand Touring |
| 2011-2016 | Hyundai | Genesis Coupe | 3.8 R-Spec |
| 2010-2013 | Hyundai | Genesis Coupe | 3.8 Track |
| 2014-2016 | Hyundai | Genesis Coupe | 3.8 Ultimate |
| 2018 | Jeep | Grand Cherokee | Altitude |
| 2018 | Jeep | Grand Cherokee | High Altitude |
| 2012-2015,2017-2018 | Jeep | Grand Cherokee | Laredo |
| 2012-2015,2017-2018 | Jeep | Grand Cherokee | Limited |
| 2012-2015,2017-2018 | Jeep | Grand Cherokee | Overland |
| 2012 | Jeep | Grand Cherokee | Overland Summit |
| 2014-2018 | Jeep | Grand Cherokee | SRT |
| 2012-2013 | Jeep | Grand Cherokee | SRT8 |
| 2014-2015,2017-2018 | Jeep | Grand Cherokee | Summit |
| 2018 | Jeep | Grand Cherokee | Trackhawk |
| 2017-2018 | Jeep | Grand Cherokee | Trailhawk |
| 2018-2019 | Tesla | S | 100D |
| 2017 | Tesla | S | 60 |
| 2017 | Tesla | S | 60D |
| 2016 | Tesla | S | 70 |
| 2016 | Tesla | S | 70D |
| 2017 | Tesla | S | 75 |
| 2017-2019 | Tesla | S | 75D |
| 2016 | Tesla | S | 85 |
| 2016 | Tesla | S | 85D |
| 2016-2017 | Tesla | S | 90D |
| 2012-2015 | Tesla | S | Base |
| 2021 | Tesla | S | Long Range |
| 2020-2021 | Tesla | S | Long Range Plus |
| 2017-2019 | Tesla | S | P100D |
| 2016 | Tesla | S | P85D |
| 2016 | Tesla | S | P90D |
| 2020-2021 | Tesla | S | Performance |
| 2021 | Tesla | S | Plaid |
| 2014-2015 | Tesla | S | Signature |
| 2018-2019 | Tesla | X | 100D |
| 2017-2019 | Tesla | X | 75D |
| 2016-2017 | Tesla | X | 90D |
| 2021 | Tesla | X | Long Range |
| 2020-2021 | Tesla | X | Long Range Plus |
| 2017-2019 | Tesla | X | P100D |
| 2016 | Tesla | X | P90D Founder |
| 2016 | Tesla | X | P90D Signature |
| 2020-2021 | Tesla | X | Performance |
| 2021 | Tesla | X | Plaid |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |