STREET SERIES brake pads were developed with three technical objectives in mind ? create a brake pad that performs at OE level or better, using the best friction formulation for the application and complements our STREET SERIES disc rotors.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2021-2022 | Subaru | Forester | Base |
| 2021-2022 | Subaru | Forester | Limited |
| 2021-2022 | Subaru | Forester | Premium |
| 2021-2022 | Subaru | Forester | Sport |
| 2021-2022 | Subaru | Forester | Touring |
| 2022 | Subaru | Forester | Wilderness |
| 2017 | Subaru | Impreza | Base |
| 2017 | Subaru | Impreza | Limited |
| 2017 | Subaru | Impreza | Premium |
| 2017 | Subaru | Impreza | Sport |
| 2021-2022 | Subaru | Legacy | Base |
| 2021-2022 | Subaru | Legacy | Limited |
| 2021-2022 | Subaru | Legacy | Limited XT |
| 2021-2022 | Subaru | Legacy | Premium |
| 2021-2022 | Subaru | Legacy | Sport |
| 2021-2022 | Subaru | Legacy | Touring XT |
| 2020,2022 | Subaru | Outback | Base |
| 2020,2022 | Subaru | Outback | Limited |
| 2020,2022 | Subaru | Outback | Limited XT |
| 2020,2022 | Subaru | Outback | Onyx Edition XT |
| 2020,2022 | Subaru | Outback | Premium |
| 2020,2022 | Subaru | Outback | Touring |
| 2020,2022 | Subaru | Outback | Touring XT |
| 2022 | Subaru | Outback | Wilderness |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |
Brand: EBC
-5%
$79.29
$83.46
Brand: PowerStop
$39.55
Brand: Brembo OE
$47.84
Brand: Brembo OE
$82.36
Brand: Brembo OE
$50.08
Brand: Brembo OE
$57.92
$132.00