If you're looking for a smoother ride for your vehicle that has a coil spring suspension, Firestone Coil-Rite air helper springs are what you need. Designed to fit inside existing coil springs to create a variable spring rate, Coil-Rite will level your vehicle and assist with more effective braking and handling, even under heavy loading and adverse road conditions.Coil-Rite enables you to control the air pressure in the air helper springs so you can make adjustments for varying loads and road conditions. Spring performance can be altered as easily as inflating a tire.Firestone Coil-Rite air helper springs are made of durable, elastic polyurethane, providing years of comfort and stability to your vehicle. The air springs will support 500-1000 lbs. per set (not to exceed vehicle's GVWR). Coil-Rite Air Helper Springs are designed to work in temperatures between 180deg F (82deg C) and -40deg F (-40deg C).
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1999-2005 | Chevrolet | Astro | Base |
| 1999-2005 | Chevrolet | Astro | LS |
| 1999-2005 | Chevrolet | Astro | LT |
| 2004 | Chevrolet | Colorado | Base |
| 2004,2006-2008 | Chevrolet | Colorado | LS |
| 2006-2012 | Chevrolet | Colorado | LT |
| 2004-2005 | Chevrolet | Colorado | Sport |
| 2004-2005 | Chevrolet | Colorado | Sport LS |
| 2006-2012 | Chevrolet | Colorado | WT |
| 2004-2005 | Chevrolet | Colorado | Z71 |
| 2004-2005 | Chevrolet | Colorado | Z71 LS |
| 2004-2005 | Chevrolet | Colorado | Z85 |
| 2004-2005 | Chevrolet | Colorado | Z85 LS |
| 2016-2021 | Chevrolet | Silverado 1500 | Custom |
| 2019-2021 | Chevrolet | Silverado 1500 | Custom Trail Boss |
| 2014-2021 | Chevrolet | Silverado 1500 | High Country |
| 2009-2013 | Chevrolet | Silverado 1500 | Hybrid |
| 2007-2013,2015-2018 | Chevrolet | Silverado 1500 | LS |
| 2007-2021 | Chevrolet | Silverado 1500 | LT |
| 2019-2021 | Chevrolet | Silverado 1500 | LT Trail Boss |
| 2007-2021 | Chevrolet | Silverado 1500 | LTZ |
| 2019-2021 | Chevrolet | Silverado 1500 | RST |
| 2015-2021 | Chevrolet | Silverado 1500 | SSV |
| 2007-2021 | Chevrolet | Silverado 1500 | WT |
| 2010-2013 | Chevrolet | Silverado 1500 | XFE |
| 2022 | Chevrolet | Silverado 1500 LTD | Custom |
| 2022 | Chevrolet | Silverado 1500 LTD | High Country |
| 2022 | Chevrolet | Silverado 1500 LTD | LT |
| 2022 | Chevrolet | Silverado 1500 LTD | LTZ |
| 2022 | Chevrolet | Silverado 1500 LTD | SSV |
| 2022 | Chevrolet | Silverado 1500 LTD | WT |
| 2003-2006 | Dodge | Sprinter 3500 | Base |
| 2007-2008 | Ford | F-150 | FX2 |
| 2004-2008 | Ford | F-150 | FX4 |
| 2006-2008 | Ford | F-150 | Harley-Davidson Edition |
| 2005-2008 | Ford | F-150 | King Ranch |
| 2004-2008 | Ford | F-150 | Lariat |
| 2008 | Ford | F-150 | Limited |
| 2004-2008 | Ford | F-150 | STX |
| 2008 | Ford | F-150 | THE 60TH ANNIVERSARY EDITION |
| 2004-2008 | Ford | F-150 | XL |
| 2004-2008 | Ford | F-150 | XLT |
| 2017-2022 | Ford | F-250 Super Duty | King Ranch |
| 2017-2022 | Ford | F-250 Super Duty | Lariat |
| 2018-2022 | Ford | F-250 Super Duty | Limited |
| 2017-2022 | Ford | F-250 Super Duty | Platinum |
| 2017-2022 | Ford | F-250 Super Duty | XL |
| 2017-2022 | Ford | F-250 Super Duty | XLT |
| 2017-2022 | Ford | F-350 Super Duty | King Ranch |
| 2017-2022 | Ford | F-350 Super Duty | Lariat |
| 2018-2022 | Ford | F-350 Super Duty | Limited |
| 2017-2022 | Ford | F-350 Super Duty | Platinum |
| 2017-2022 | Ford | F-350 Super Duty | XL |
| 2017-2022 | Ford | F-350 Super Duty | XLT |
| 2002-2006 | Freightliner | Sprinter 3500 | Base |
| 2004,2006-2008 | GMC | Canyon | SL |
| 2004,2006-2012 | GMC | Canyon | SLE |
| 2006-2012 | GMC | Canyon | SLT |
| 2006-2012 | GMC | Canyon | WT |
| 2004-2005 | GMC | Canyon | Z71 Fleet |
| 2004-2005 | GMC | Canyon | Z71 SL |
| 2004-2005 | GMC | Canyon | Z71 SLE |
| 2004-2005 | GMC | Canyon | Z85 SL |
| 2004-2005 | GMC | Canyon | Z85 SLE |
| 2003-2005 | GMC | Safari | Base |
| 1999-2002 | GMC | Safari | SL |
| 1999-2005 | GMC | Safari | SLE |
| 1999-2005 | GMC | Safari | SLT |
| 2019-2022 | GMC | Sierra 1500 | AT4 |
| 2022 | GMC | Sierra 1500 | AT4X |
| 2014-2021 | GMC | Sierra 1500 | Base |
| 2007-2022 | GMC | Sierra 1500 | Denali |
| 2022 | GMC | Sierra 1500 | Denali Ultimate |
| 2019-2022 | GMC | Sierra 1500 | Elevation |
| 2009-2013 | GMC | Sierra 1500 | Hybrid |
| 2022 | GMC | Sierra 1500 | Pro |
| 2007-2013 | GMC | Sierra 1500 | SL |
| 2007-2022 | GMC | Sierra 1500 | SLE |
| 2007-2022 | GMC | Sierra 1500 | SLT |
| 2007-2013 | GMC | Sierra 1500 | WT |
| 2010-2013 | GMC | Sierra 1500 | XFE |
| 2022 | GMC | Sierra 1500 Limited | Denali |
| 2022 | GMC | Sierra 1500 Limited | Pro |
| 2022 | GMC | Sierra 1500 Limited | SLE |
| 2022 | GMC | Sierra 1500 Limited | SLT |
| 2007 | Isuzu | i-290 | LS |
| 2007-2008 | Isuzu | i-290 | S |
| 2007-2008 | Isuzu | i-370 | LS |
| 2006-2008 | Lincoln | Mark LT | Base |
| 2014 | Toyota | Tundra | 1794 Edition |
| 2007-2013 | Toyota | Tundra | Base |
| 2007-2014 | Toyota | Tundra | Limited |
| 2013-2014 | Toyota | Tundra | Platinum |
| 2014 | Toyota | Tundra | SR |
| 2007-2011,2014 | Toyota | Tundra | SR5 |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |