High Performance Street disc brake pads are legendary for increasing stopping power on street-legal vehicles. Increasing the performance of your vehicles braking system is easy when you choose Hawk Performances HPS braking compound. The High Performance Street compound offers a higher coefficient of friction over stock brake pads and can provide you 20 to 40 percent more stopping power and higher resistance to brake fade than most standard replacement pads. Less fade means you will have better pedal feel and more consistent performance in a durable brake pad that generates less brake dust.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2015-2016 | BMW | 228i | Base |
| 2016 | BMW | 228i xDrive | Base |
| 2018-2019 | BMW | 230i | Base |
| 2018-2019 | BMW | 230i xDrive | Base |
| 2013-2016,2018 | BMW | 320i | Base |
| 2013-2016,2018 | BMW | 320i xDrive | Base |
| 2014-2016,2018 | BMW | 328d | Base |
| 2014-2016,2018 | BMW | 328d xDrive | Base |
| 2013-2016 | BMW | 328i | Base |
| 2014-2016 | BMW | 328i GT xDrive | Base |
| 2013-2016 | BMW | 328i xDrive | Base |
| 2018 | BMW | 330e | Base |
| 2018 | BMW | 330i | Base |
| 2018-2019 | BMW | 330i GT xDrive | Base |
| 2018-2019 | BMW | 330i xDrive | Base |
| 2014-2016 | BMW | 428i | Base |
| 2015-2016 | BMW | 428i Gran Coupe | Base |
| 2014-2016 | BMW | 428i xDrive | Base |
| 2015-2016 | BMW | 428i xDrive Gran Coupe | Base |
| 2018-2019 | BMW | 430i | Base |
| 2018-2019 | BMW | 430i Gran Coupe | Base |
| 2018-2019 | BMW | 430i xDrive | Base |
| 2018-2019 | BMW | 430i xDrive Gran Coupe | Base |
| 2015-2016 | BMW | X3 | sDrive28i |
| 2015-2016 | BMW | X3 | xDrive28d |
| 2013-2016 | BMW | X3 | xDrive28i |
| 2013-2016 | BMW | X3 | xDrive35i |
| 2015-2016,2018 | BMW | X4 | xDrive28i |
| 2015-2016 | BMW | X4 | xDrive35i |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |