K&N off-road replacement air filters are ideal for extended use in dirty and dusty off-road riding and provide clean carburetion even at high altitude. Generally, no jet changes are required with just a K&N filter element. K&N replacement air filters are washable and reusable and provide high air-flow with excellent filtration.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012-2014 | Honda | TRX500FA FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2015-2019 | Honda | TRX500FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2015 | Honda | TRX500FA6D FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2017-2019 | Honda | TRX500FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2015-2016 | Honda | TRX500FM5 FourTrax Foreman Rubicon | Base |
| 2015-2019 | Honda | TRX500FM6 FourTrax Foreman Rubicon EPS | Base |
| 2015 | Honda | TRX500FM6D FourTrax Foreman Rubicon EPS DLX | Base |
| 2012-2014 | Honda | TRX500FPA FourTrax Foreman Rubicon with EPS | Base |
| 2020-2024 | Honda | TRX520FA5 FourTrax Foreman Rubicon Auto DCT | Base |
| 2020-2026 | Honda | TRX520FA6 FourTrax Foreman Rubicon Auto DCT EPS | Base |
| 2023-2024,2026 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DL | Base |
| 2020-2022,2025 | Honda | TRX520FA7 FourTrax Foreman Rubicon Auto DCT EPS DLX | Base |
| 2020-2026 | Honda | TRX520FM6 FourTrax Foreman Rubicon EPS | Base |
| 2006-2023 | Honda | TRX680FA FourTrax Rincon | Base |
| 2006-2009 | Honda | TRX680FGA FourTrax Rincon GPScape | Base |
| 2024-2025 | Honda | TRX700FA FourTrax Rubicon 700 4x4 Auto | Base |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |