K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2022,2025 | Husqvarna | Norden 901 | Base |
| 2025 | Husqvarna | Norden 901 Expedition | Base |
| 2015-2016 | KTM | 1050 Adventure | Base |
| 2017-2019 | KTM | 1090 Adventure R | Base |
| 2013-2016 | KTM | 1190 Adventure | Base |
| 2013-2016 | KTM | 1190 Adventure R | Base |
| 2009-2011 | KTM | 1190 RC8 | Base |
| 2009-2015 | KTM | 1190 RC8 R | Base |
| 2012 | KTM | 1190 RC8 R Race | Base |
| 2015-2016 | KTM | 1290 Super Adventure | Base |
| 2017-2020,2022-2024 | KTM | 1290 Super Adventure R | Base |
| 2017-2020,2022-2024 | KTM | 1290 Super Adventure S | Base |
| 2017 | KTM | 1290 Super Adventure T | Base |
| 2016-2020,2023-2024 | KTM | 1290 Super Duke GT | Base |
| 2014-2021 | KTM | 1290 Super Duke R | Base |
| 2022 | KTM | 1290 Super Duke R EVO | Base |
| 2016 | KTM | 1290 Super Duke R Special Edition | Base |
| 2024-2025 | KTM | 1390 Super Duke R EVO | Base |
| 2023 | KTM | 450 Rally Replica | Base |
| 2009-2010 | KTM | 450SX | Base |
| 2009-2010 | KTM | 505SX | Base |
| 2019-2020,2024-2025 | KTM | 790 Adventure | Base |
| 2019-2020 | KTM | 790 Adventure R | Base |
| 2020 | KTM | 790 Adventure R Rally | Base |
| 2018-2020,2023-2024 | KTM | 790 Duke | Base |
| 2021-2023 | KTM | 890 Adventure | Base |
| 2021-2022,2024-2025 | KTM | 890 Adventure R | Base |
| 2021,2024 | KTM | 890 Adventure R Rally | Base |
| 2021 | KTM | 890 Duke | Base |
| 2020-2022 | KTM | 890 Duke R | Base |
| 2022 | KTM | 890 Duke R GP | Base |
| 2003-2006 | KTM | 950 Adventure | Base |
| 2004-2006 | KTM | 950 Adventure S | Base |
| 2007-2009 | KTM | 950 Super Enduro R | Base |
| 2006-2008 | KTM | 950 Supermoto | Base |
| 2007-2013 | KTM | 990 Adventure | Base |
| 2011 | KTM | 990 Adventure Dakar Edition | Base |
| 2010-2012 | KTM | 990 Adventure R | Base |
| 2024 | KTM | 990 Duke | Base |
| 2012 | KTM | 990 SMT | Base |
| 2005-2011 | KTM | 990 Super Duke | Base |
| 2008-2011 | KTM | 990 Super Duke R | Base |
| 2024 | KTM | RC 8C | Base |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |