K&N Powersports Cartridge Oil Filters are designed to satisfy the needs of racers and engine builders as well as the average motorcycle or ATV owner who wants the best oil filter available. K&N Powersports Oil Filters trap harmful contaminants while the filter's construction allows for high oil flow rates. K&N Oil Filters are covered by a limited warranty to be free from defects in materials and workmanship when installed and replaced using engine and equipment manufacturer's recommended service intervals.
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 2012 | Gas Gas | EC 250 4T | Base |
| 2013-2015 | Gas Gas | EC 300F | Base |
| 2013-2015 | Gas Gas | EC 450F | Base |
| 2011 | Husqvarna | SMS 4 | Base |
| 2011 | Husqvarna | TE125 | Base |
| 2009-2025 | Yamaha | WR250F | Base |
| 2009-2020 | Yamaha | WR250R | Base |
| 2009-2011 | Yamaha | WR250X | Base |
| 2009-2023 | Yamaha | WR450F | Base |
| 2009-2025 | Yamaha | XT250 | Base |
| 2008-2013 | Yamaha | YFM250 Raptor | Base |
| 2008 | Yamaha | YFM250 Raptor SE | Base |
| 2008 | Yamaha | YFM250 Raptor SE Custom | Base |
| 2011 | Yamaha | YFM250R Raptor | Base |
| 2007-2017 | Yamaha | YFZ450 | Base |
| 2007 | Yamaha | YFZ450 Bill Balance Edition | Base |
| 2007-2008 | Yamaha | YFZ450 SE | Base |
| 2009-2024 | Yamaha | YFZ450R | Base |
| 2009-2024 | Yamaha | YFZ450R SE | Base |
| 2010-2011 | Yamaha | YFZ450X | Base |
| 2010 | Yamaha | YFZ450X Bill Balance | Base |
| 2011 | Yamaha | YFZ450X SE | Base |
| 2009-2025 | Yamaha | YZ250F | Base |
| 2024 | Yamaha | YZ250F 50th Anniversary Edition | Base |
| 2021-2023,2025 | Yamaha | YZ250F Monster Energy Yamaha Racing Edition | Base |
| 2015-2025 | Yamaha | YZ250FX | Base |
| 2016-2021 | Yamaha | YZ250X | Base |
| 2009-2025 | Yamaha | YZ450F | Base |
| 2021-2023,2025 | Yamaha | YZ450F Monster Energy Yamaha Racing Edition | Base |
| 2016-2025 | Yamaha | YZ450FX | Base |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |