The specifications and instructions from the unit or vehicle manufacturer must be followed. Top Tec ATF 1200may be used for refilling systems in which traditional ATF fluids are used. Optimum effectiveness, however, is only possible when the product is used on its own (i.e. no mixing).
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1997-2001 | Acura | Integra | GS |
| 1996-2001 | Acura | Integra | LS |
| 1996-1998 | Acura | Integra | RS |
| 1996 | Acura | Integra | Special Edition |
| 2001-2010 | Acura | MDX | Base |
| 2001-2006 | Acura | MDX | Touring |
| 2007-2010 | Acura | RDX | Base |
| 2010 | Acura | RDX | SH-AWD |
| 2005-2010 | Acura | RL | Base |
| 2001-2004 | Acura | RL | Premium |
| 2002-2006 | Acura | RSX | Base |
| 1996-1997 | Acura | SLX | Base |
| 1996-1999 | Acura | SLX | Premium |
| 2000-2010 | Acura | TL | Base |
| 2009-2010 | Acura | TL | SH-AWD |
| 2002-2003,2007-2008 | Acura | TL | Type-S |
| 2004-2010 | Acura | TSX | Base |
| 2010 | Acura | TSX | V6 |
| 1994-2001 | AM General | Hummer | Base |
| 1997-1998 | Aston Martin | DB7 | Base |
| 2000-2002 | Aston Martin | DB7 | Vantage |
| 2000-2002 | Aston Martin | DB7 | Vantage Volante |
| 1997-1998 | Aston Martin | DB7 | Volante |
| 1992-1993 | Audi | 100 | Base |
| 1992-1994 | Audi | 100 | CS |
| 1992-1994 | Audi | 100 | S |
| 1992-1994 | Audi | 100 Quattro | CS |
| 1995 | Audi | 90 | Base |
| 1993-1994 | Audi | 90 | CS |
| 1993-1994 | Audi | 90 | S |
| 1995 | Audi | 90 | Sport |
| 1998 | Audi | A4 | Avant |
| 1997-2001 | Audi | A4 | Base |
| 1998-2005 | Audi | A4 Quattro | Avant |
| 1996-2005 | Audi | A4 Quattro | Base |
| 2004-2006 | Audi | A4 Quattro | Cabriolet |
| 1995 | Audi | A6 | Avant |
| 1995,1998-2001 | Audi | A6 | Base |
| 1998,2000-2004 | Audi | A6 Quattro | Avant |
| 1998,2000-2004 | Audi | A6 Quattro | Base |
| 1997-1999 | Audi | A8 | Base |
| 1997-2003 | Audi | A8 Quattro | Base |
| 2000-2003 | Audi | A8 Quattro | L |
| 2001-2005 | Audi | Allroad Quattro | Base |
| 2017-2023 | Audi | Q3 | Premium |
| 2015-2023 | Audi | Q3 | Premium Plus |
| 2015-2017,2019 | Audi | Q3 | Prestige |
| 2020-2022 | Audi | Q3 | S-Line Premium |
| 2020-2022 | Audi | Q3 | S-Line Premium Plus |
| 2020 | Audi | Q3 | S-Line Prestige |
| 2017-2018 | Audi | Q3 Quattro | Premium |
| 2015-2018 | Audi | Q3 Quattro | Premium Plus |
| 2015-2017 | Audi | Q3 Quattro | Prestige |
| 2007-2010 | Audi | Q7 | Base |
| 2007-2010 | Audi | Q7 | Premium |
| 2010 | Audi | Q7 | Prestige |
| 2009-2010 | Audi | Q7 | TDI |
| 2003 | Audi | RS6 | Base |
| 2001-2002 | Audi | S4 | Avant |
| 2000-2002 | Audi | S4 | Base |
| 2002-2003 | Audi | S6 | Avant |
| 2001-2003 | Audi | S8 | Base |
| 2003-2006 | Audi | TT | Base |
| 1992-1994 | Audi | V8 Quattro | Base |
| 1999 | Bentley | Arnage | Base |
| 2000 | Bentley | Arnage | Green Label |
| 2002-2005 | Bentley | Arnage | R |
| 2000,2002 | Bentley | Arnage | Red Label |
| 2002-2005 | Bentley | Arnage | RL |
| 2002-2005 | Bentley | Arnage | T |
| 1996-2003 | Bentley | Azure | Base |
| 1999-2002 | Bentley | Azure | Mulliner |
| 1993-1998 | Bentley | Brooklands | Base |
| 1993-1998 | Bentley | Brooklands | LWB |
| 1986-1995 | Bentley | Continental | Base |
| 1993-1995,1997 | Bentley | Continental | R |
| 1997 | Bentley | Continental | T |
| 1986-1991 | Bentley | Eight | Base |
| 1986 | Bentley | Mulsanne | Base |
| 1986 | Bentley | Mulsanne | L |
| 1987-1992 | Bentley | Mulsanne | S |
| 1988-1996 | Bentley | Turbo R | Base |
| 1992-1998 | Bentley | Turbo R | LWB |
| 2011 | BMW | 1 Series M | Base |
| 2008-2013 | BMW | 128i | Base |
| 2008-2013 | BMW | 135i | Base |
| 2013 | BMW | 135is | Base |
| 1991-1998 | BMW | 318i | Base |
| 1991-1997 | BMW | 318is | Base |
| 1995-1999 | BMW | 318ti | Base |
| 2000 | BMW | 323Ci | Base |
| 1998-2000 | BMW | 323i | Base |
| 1998-1999 | BMW | 323is | Base |
| 1986-1988 | BMW | 325 | Base |
| 2001-2006 | BMW | 325Ci | Base |
| 1986-1987 | BMW | 325e | Base |
| 1986-1987 | BMW | 325es | Base |
| 1987-1995,2001-2006 | BMW | 325i | Base |
| 1987-1995 | BMW | 325is | Base |
| 1988-1991 | BMW | 325iX | Base |
| 2001-2006 | BMW | 325xi | Base |
| 2000 | BMW | 328Ci | Base |
| 1996-2000,2007-2013 | BMW | 328i | Base |
| 2009-2013 | BMW | 328i xDrive | Base |
| 1996-1999 | BMW | 328is | Base |
| 2007-2008 | BMW | 328xi | Base |
| 2001-2006 | BMW | 330Ci | Base |
| 2001-2006 | BMW | 330i | Base |
| 2001-2006 | BMW | 330xi | Base |
| 2009-2011 | BMW | 335d | Base |
| 2007-2012 | BMW | 335i | Base |
| 2009-2012 | BMW | 335i xDrive | Base |
| 2011-2013 | BMW | 335is | Base |
| 2007-2008 | BMW | 335xi | Base |
| 1986 | BMW | 524td | Base |
| 1989-1995,2001-2007 | BMW | 525i | Base |
| 1993 | BMW | 525iT | Base |
| 2006-2007 | BMW | 525xi | Base |
| 1986 | BMW | 528e | Base |
| 1997-2000,2008-2010 | BMW | 528i | Base |
| 2009-2010 | BMW | 528i xDrive | Base |
| 2008 | BMW | 528xi | Base |
| 1994-1995,2001-2007 | BMW | 530i | Base |
| 2006-2007 | BMW | 530xi | Base |
| 1986-1993,2008-2010 | BMW | 535i | Base |
| 2010-2017 | BMW | 535i GT | Base |
| 2011-2017 | BMW | 535i GT xDrive | Base |
| 2009-2010 | BMW | 535i xDrive | Base |
| 1988 | BMW | 535is | Base |
| 2008 | BMW | 535xi | Base |
| 1994-1995,1997-2003 | BMW | 540i | Base |
| 2004-2005 | BMW | 545i | Base |
| 2006-2010 | BMW | 550i | Base |
| 2010-2015 | BMW | 550i GT | Base |
| 2010-2017 | BMW | 550i GT xDrive | Base |
| 2004-2005 | BMW | 645Ci | Base |
| 2006-2010 | BMW | 650i | Base |
| 2012-2018 | BMW | 650i xDrive | Base |
| 2013-2019 | BMW | 650i xDrive Gran Coupe | Base |
| 1994-1995,1997-2001,2011-2012 | BMW | 740i | Base |
| 1994-2001 | BMW | 740iL | Base |
| 2011-2012 | BMW | 740Li | Base |
| 2002-2005 | BMW | 745i | Base |
| 2002-2005 | BMW | 745Li | Base |
| 2011-2012 | BMW | 750i | ActiveHybrid |
| 2006-2012 | BMW | 750i | Base |
| 2010-2012 | BMW | 750i xDrive | Base |
| 2006-2012 | BMW | 750Li | Base |
| 2010-2012 | BMW | 750Li xDrive | Base |
| 2004-2006 | BMW | 760i | Base |
| 2003-2008,2010-2012 | BMW | 760Li | Base |
| 1995-1998,2001-2006,2008-2013 | BMW | M3 | Base |
| 1995 | BMW | M3 | Lightweight |
| 1988,2000-2003,2006-2010,2013-2016 | BMW | M5 | Base |
| 2006-2010 | BMW | M6 | Base |
| 2013-2015 | BMW | X1 | sDrive28i |
| 2012-2015 | BMW | X1 | xDrive28i |
| 2013-2015 | BMW | X1 | xDrive35i |
| 2004-2005 | BMW | X3 | 2.5i |
| 2004-2006 | BMW | X3 | 3.0i |
| 2007-2008 | BMW | X3 | 3.0si |
| 2009-2010 | BMW | X3 | xDrive30i |
| 2001-2006 | BMW | X5 | 3.0i |
| 2007-2008 | BMW | X5 | 3.0si |
| 2000-2006 | BMW | X5 | 4.4i |
| 2002-2003 | BMW | X5 | 4.6is |
| 2007-2008 | BMW | X5 | 4.8i |
| 2004-2006 | BMW | X5 | 4.8is |
| 2010-2013 | BMW | X5 | M |
| 2009-2010 | BMW | X5 | xDrive30i |
| 2009-2013 | BMW | X5 | xDrive35d |
| 2011-2013 | BMW | X5 | xDrive35i |
| 2009-2010 | BMW | X5 | xDrive48i |
| 2011-2013 | BMW | X5 | xDrive50i |
| 2010-2011 | BMW | X6 | ActiveHybrid |
| 2010-2014 | BMW | X6 | M |
| 2008-2014 | BMW | X6 | xDrive35i |
| 2008-2014 | BMW | X6 | xDrive50i |
| 1999-2002 | BMW | Z3 | Coupe |
| 1999-2002 | BMW | Z3 | M Coupe |
| 1998-2002 | BMW | Z3 | M Roadster |
| 1996-2002 | BMW | Z3 | Roadster |
| 2003-2005 | BMW | Z4 | 2.5i |
| 2003-2005 | BMW | Z4 | 3.0i |
| 2003 | BMW | Z8 | Alpina |
| 2000-2003 | BMW | Z8 | Base |
| 1993-2005 | Buick | Century | Custom |
| 1993,1996-2002,2004-2005 | Buick | Century | Limited |
| 1993-1996 | Buick | Century | Special |
| 2005 | Buick | Century | Special Edition |
| 1997-2005 | Buick | LeSabre | Custom |
| 1997-2005 | Buick | LeSabre | Limited |
| 1991-2005 | Buick | Park Avenue | Base |
| 1991-2005 | Buick | Park Avenue | Ultra |
| 2004 | Buick | Rainier | CXL |
| 2004 | Buick | Rainier | CXL Plus |
| 1998 | Buick | Regal | 25th Anniversary Edition |
| 1996 | Buick | Regal | Custom |
| 1996 | Buick | Regal | Gran Sport |
| 1997-2004 | Buick | Regal | GS |
You can write any text to be displayed either here if you want it to show on all products or create a custom metafield for products where you can add text information specific for each product.
| Part | Size | Diameter | Width | Height | Weight |
|---|---|---|---|---|---|
| Car Tire | 17" | 215 mm | 17" | 25" | 8 kg |
| Alloy Wheel | 18" | 225 mm | 18" | 24" | 7.5 kg |
| Brake Disc | 12" | 280 mm | 12" | 15" | 3 kg |
| Exhaust Pipe | Standard | 200 mm | 150 mm | 40" | 5 kg |